Urgent Requirement For Brazil – CV Selection
140 jobs vacancies
18 | WELDERFOREMAN | 30 | 1500 |
19 | ELECTRICIAN HIGH VOLTAGE | 25 | 2000 |
20 | WELDING Q.C ENGINEER | 15 | 3200 |
21 | WELDING Q.C INSPECTOR | 15 | 2500 |
22 | INSTRUMENT SUPERVISOR | 15 | 2300 |
23 | INSTRUMENT FOREMAN | 20 | 1700 |
24 | INSTRUMENT TECHNICIAN | 35 | 1500 |
25 | INSTRUMENT FITTER | 20 | 1500 |
26 | CABLE TRAY FITTER | 20 | 1500 |
27 | MILL WRIGHT FITTER | 20 | 1500 |
28 | C.N.C OPERATOR | 20 | 1500 |
29 | TURNER | 20 | 1500 |
30 | GRE LAMINATOR | 15 | 1500 |
31 | GRE FITTER | 15 | 1500 |
32 | TECHNICAL HELPER | 100 | 1000 |
33 | DRIVER HEAVY DUTY | 40 | 1700 |
34 | DRIVER LIGHT DUTY | 65 | 1200 |
35 | TOWER CRANE OPERATOR | 20 | 2500 |
36 | MOBILE CRANE OPERATOR | 25 | 1500 |
37 | FORK LIFT OPERATOR | 25 | 1200 |
38 | HYDRAULIC MECHANIC | 15 | 2300 |
39 | DIESEL MECHANIC | 40 | 2000 |
40 | GRINDER | 20 | 1500 |
41 | MECHANICAL ENGINEER | 30 | 3000 |
42 | ELECTRICAL ENGINEER | 30 | 3000 |
43 | MECHANICAL SUPERVISOR | 40 | 2500 |
44 | MECHANICAL FOREMAN | 40 | 2000 |
45 | ELECTRICAL SUPERVISOR | 35 | 2500 |
46 | ELECTRICAL FOREMAN | 40 | 2000 |
47 | ELECTRICIAN | 45 | 1500 |
48 | PLUMBER | 45 | 1500 |
49 | AIR CONDITION MECHANIC | 25 | 1500 |
50 | AUTO ELECTRICIAN | 25 | 1500 |
51 | AUTO AIR CONDITION MEC. | 25 | 1500 |
52 | SPRAY PAINTER | 25 | 1500 |
53 | AUTO TINKER | 25 | 1500 |
54 | AUTO WATER SERVICE CLEANER | 70 | 1000 |
55 | SAFTEY OFFICER | 40 | 2000 |
56 | SAFTEY ENGINEER | 15 | 3200 |
57 | SECURITY GUARD | 20 | 1500 |
58 | DUCK MAN | 15 | 1500 |
59 | STEEL FIXER | 20 | 1500 |
60 | SCAFFOLDER | 35 | 1500 |
61 | RIG SUPERVISOR | 25 | 2500 |
62 | RIG FOREMAN | 25 | 2000 |
63 | RIGGER/ROUSTABOUT | 100 | 1300 |
64 | SAND BLASTER | 30 | 1500 |
65 | C.CT.V TECHNICIAN | 20 | 1500 |
66 | R.O. TECHNICIAN | 15 | 1500 |
67 | MOTORMAN | 15 | 1500 |
68 | WATER TREATMENT PLANT TECH | 20 | 1500 |
69 | FIRE ALARM TECHNICIAN | 20 | 1500 |
70 | FIRE TECHNICIAN | 35 | 2000 |
71 | INSULATOR | 15 | 1500 |
72 | INSULATOR SUPERVISOR | 10 | 2500 |
73 | AB | 10 | 1500 |
74 | OILER | 10 | 1500 |
75 | WIPER | 10 | 1500 |
76 | ETO | 10 | 1500 |
77 | DECK CDET | 10 | 1500 |
78 | OS | 10 | 1500 |
79 | 2ND ENGINEER | 10 | 4500 |
80 | 3RD OFFICER | 10 | 3500 |
81 | ADMIN CLERK | 20 | 2000 |
82 | OFFICE ASST | 35 | 1500 |
83 | ACCOUNTANT | 15 | 2500 |
84 | STORE KEEPER | 15 | 1500 |
85 | DATA ENTRY OPERATOR | 20 | 2000 |
86 | TIME KEEPER | 15 | 1500 |
87 | COMPUTER OPERATOR | 15 | 1800 |
88 | DOCUMENT CONTROLLER | 15 | 2000 |
89 | SYSTEM ENGINEER | 15 | 3000 |
90 | CIVIL ENGINEER | 30 | 3500 |
91 | CIVIL SUPERVISOR | 40 | 2300 |
92 | CIVIL FOREMAN | 35 | 1800 |
93 | CIVIL QUALITY INSPECTOR | 20 | 2500 |
94 | CONSTRUCTION SAFTEY OFFICER | 15 | 2500 |
95 | LAND SURVEYOR | 15 | 2500 |
96 | CONSTRUCTION HELPER | 150 | 1000 |
97 | MASON BLASTER | 25 | 1500 |
98 | MASON TILES/MARBEL FIXER | 35 | 1800 |
99 | SHUTTERING CARPENTER | 30 | 1500 |
100 | CARPENTER JOINERY/ FUNITURE | 20 | 1500 |
101 | R.C.C. FITTER | 20 | 1500 |
102 | WALL PAINTER | 15 | 1500 |
103 | TRUCK DRIVER | 25 | 1500 |
104 | LOADER OPERATOR | 10 | 1500 |
105 | GRADE OPERATOR | 10 | 1500 |
106 | CONCRETE MIXER MACHINE OPE. | 10 | 1500 |
107 | CIVIL DRAFTSMAN | 20 | 2000 |
108 | EXCAVATOR/JCB/POCLINE OPE. | 30 | 1500 |
109 | DOZER OPERATOR | 15 | 1300 |
110 | ELEVATOR TECHNICIAN | 10 | 1500 |
111 | LIFT TECHNICIAN | 10 | 1500 |
112 | DUMBER OPERATOR | 10 | 1500 |
113 | TRANSPORT SUPERVISOR | 20 | 1500 |
114 | BUS DRIVER | 35 | 1500 |
115 | GENERATOR MECHANIC | 10 | 1500 |
116 | CATERING SUPERVISOR | 25 | 2500 |
117 | COOK INDIAN | 45 | 2000 |
118 | COOK ASST. | 65 | 1500 |
119 | KITCHEN HELPERS | 150 | 1000 |
120 | F&B | 25 | 1500 |
121 | WAITER | 35 | 1200 |
122 | STEWARD | 20 | 1500 |
123 | COMMIS II | 20 | 1500 |
124 | CAPTIAN | 20 | 1500 |
125 | BUTCHER | 30 | 1500 |
126 | BUTCHER ASST. | 45 | 1000 |
127 | LAUNDARY SUPERVISOR | 20 | 2000 |
128 | LAUNDARY FOREMAN | 15 | 1500 |
129 | LAUNDARYU WORKERS | 50 | 1000 |
130 | TAILORS | 25 | 1500 |
131 | TAILOR CUTTING MASTER | 15 | 2000 |
132 | MEDICAL NURSE | 20 | 2500 |
133 | WARD ASST. | 40 | 1500 |
134 | X RAY TECHNICIAN | 10 | 2000 |
135 | MEDICAL LAB TECHNICIAN | 10 | 2000 |
136 | MEDICAL PHARMACY | 10 | 2000 |
137 | AMBULANCE DRIVER | 25 | 1500 |
138 | HEALTH AND SAFTEY OFFICER | 10 | 2500 |
139 | FOOD QUALITY INSPECTOR | 10 | 2000 |
140 | SWEEPER | 30 | 1000 |
Must have gulf experience minimum 2 years
Please don’t send incomplete mail.
type proper name-
designation and exprience
and all document with scan copy.
TERMS & CONDITION:-
- EMPLOYEMENT PERIOD – 2 YEARS
- PLACE OF EMPLOYEMENT – BRAZIL
- AIR TICKET – AFTER COMPLETION OF THE 12 MONTH SERVICE
- WORKING HOURS – 8 Hrs PER DAY
- WORKING DAYS – 6 DAYS PER WEEK
- OVER TIME – AS PER BRAZIL LABOR LAW
- PROBATION PERIOD – 90 DAYS FROM DATE OF ENTRY IN BRAZIL
- VISA/RESIDENT PERMIT – PROVIDED BY THE COMPANY FREE OF COST
- FOOD & ACCOMODATION – PROVIDED BY COMPANY
- WATER , ELECTRICITY – PROVIDED BY COMPANY
- TRANSPORTATION – PROVIDED BY COMPANY
- MEDICAL/ INSUARANCE – PROVIDED BY COMPANY
- UNIFORM & SAFETY MATERIALS – PROVIDED BY COMPANY
- SERVICE GRATUITY & LEAVE PAY – PROVIDED BY COMPANY AS PER BRAZIL LABOR LAW
- OTHERS TERMS&CONDITION – AS PER BRAZIL LABOR LAW
- TAX – SALARY AFTER THE DETECTION OF TAX
TERMS :-
AGE LIMIT – 22 TO 55 YEARS OLD GOOD HEALTH CONDITIONS.
SALARY CALCULATED PER MONTH IN (USD) INCREMENT BASED ON PERFORMANCE PERIOD OF CONTRACT IS 2 YEARS AND EXTENTS ON MUTUAL AGREEMENT.
DOCUMENTS:-
- Scan copy of passport(first & last pages).
- Scan copy of the educational certificate (last are only).
- For drivers and operators, scan copy of the authorized license.
Free recruitment company will charge 50 k …ticket pay by client
25 k advance will take agency | No Any Hidden Charges – if your visa not done 25 will be refunded